Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3    29.2  34.8  3/31/08  26.5  3/31/08    5    0  0.79   2  17  3/31/08 NNW 30.16   48
4    41.9  70.7  4/29/08  11.2  4/12/08  693    2  1.03   5  50  4/15/08 SSE 29.95   44
5    50.4  82.7  5/20/08  22.6   5/3/08  483   31  0.77   4  48  5/12/08 SSE 29.80   47
6    62.9  86.6  6/27/08  32.6   6/9/08  209  145  0.29   5  40  6/11/08 SSE 29.77   32
7    68.3  91.0  7/31/08  47.2   7/8/08  101  204  1.82   4  33   7/5/08 SSE 29.76   45
8    66.3  92.0   8/1/08  43.5  8/18/08  112  147  1.83   4  31   8/1/08  SE 29.76   46
---------------------------------------------------------------------------------------
TOT  57.8  92.0   8/1/08  11.2  4/12/08 1603  529  5.74   4  50  4/15/08 SSE 29.81   43

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    74.3  92.0   2:18pm  56.8   6:50am    2   11  0.00   5  31   5:02pm  SE 29.69   28
2    73.8  89.0   1:04pm  61.0   6:16am    1    9  0.01   4  25   1:26pm  SE 29.63   32
3    70.3  84.2  11:24am  55.5   3:54am    2    7  0.00   4  23   4:42pm SSE 29.66   40
4    69.7  84.8  12:37pm  59.0   6:38am    1    5  0.00   3  23   2:32pm  SE 29.73   43
5    66.7  85.1   1:18pm  55.7   6:53am    2    4  0.01   4  26   5:04pm SSE 29.84   54
6    65.6  81.3   1:48pm  58.6   7:07am    3    3  0.28   3  20   2:18pm  SE 29.86   71
7    60.9  75.6  12:37pm  54.2  11:50pm    5    1  0.55   2  13   7:22pm  SE 29.86   87
8    61.4  74.8   4:29pm  53.5   3:09am    5    1  0.24   3  16   5:04pm  SE 29.85   83
9    61.9  78.6   2:19pm  52.9   6:01am    5    2  0.70   3  26   4:28pm  SE 29.83   80
10   65.4  80.1   4:38pm  52.0   6:56am    4    4  0.00   3  17   2:50pm  SE 29.80   64
11   66.4  82.8   3:29pm  49.9   6:41am    4    6  0.03   3  19   1:59pm SSE 29.77   49
12   67.4  83.4   2:56pm  50.5   6:37am    5    7  0.00   5  26   3:52pm SSE 29.75   37
13   65.4  83.4   2:48pm  48.0   6:40am    5    6  0.00   4  19   3:51pm SSE 29.78   34
14   66.8  83.0   1:55pm  49.7   7:00am    5    7  0.00   4  22   1:15pm SSE 29.78   35
15   62.8  76.1   2:55pm  49.1   5:03am    6    3  0.01   5  23   4:40pm SSE 29.75   42
16   57.9  70.9   4:36pm  45.1   6:30am    8    1  0.00   5  21  12:20pm  SE 29.85   52
17   57.8  71.9   3:44pm  44.3   3:48am    9    1  0.00   4  19   3:22pm SSE 29.88   47
18   61.8  78.7   5:36pm  43.5   5:57am    7    4  0.00   4  17  12:56pm SSE 29.86   44
19   65.5  82.7   5:00pm  46.8   5:40am    6    6  0.00   4  20  12:45pm SSE 29.74   36
20   68.2  82.7   3:22pm  52.6   6:13am    3    7  0.00   4  22   2:38pm  SE 29.65   31
21   68.5  84.9   3:35pm  48.9   6:29am    4    8  0.00   5  28   1:41pm  SE 29.65   28
22   70.7  88.5   3:15pm  52.3   6:30am    3    9  0.00   4  16   1:01pm  SE 29.69   28
23   71.1  87.8   2:56pm  52.0   6:05am    3    9  0.00   3  17  12:20pm  SE 29.75   31
24   70.3  85.6   1:35pm  56.5   7:07am    1    6  0.00   3  18   5:37pm  SE 29.76   35
25   66.7  83.6   3:19pm  52.6   6:19am    3    5  0.00   4  25   4:18pm  SE 29.75   41
26   67.3  81.8   3:48pm  54.3   6:33am    3    5  0.00   3  16   2:52pm  SE 29.66   44
27   69.2  85.4   3:53pm  53.7   6:35am    3    7  0.00   4  18   1:27pm SSE 29.68   41
28   56.9  74.6  10:59am  49.2   7:01am    4    0  0.00   3  11  10:45am SSE 29.72   49
---------------------------------------------------------------------------------------
TOT  66.3  92.0   8/1/08  43.5  8/18/08  112  147  1.83   4  31   8/1/08  SE 29.76   46

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:19pm    3/31/08          0    12:30am     4/1/08        158
Wind Speed                   50     1:14pm    4/15/08          0     8:28pm    3/31/08          4
Wind Gust                    50     1:14pm    4/15/08          0     9:45pm    3/31/08          9
In Humidity                  57     8:54am    8/10/08         12     6:48pm    4/14/08         31
Humidity                    100     4:27am    5/14/08          7     4:20pm    6/14/08         43
In Temp                    92.5     6:50pm    4/22/08       57.1     7:16am    8/13/08       71.3
Out Temp                   92.0     2:18pm     8/1/08       11.2     7:03am    4/12/08       57.8
Raw Barometer             30.68     9:34am    4/12/08      28.98     1:43pm    5/21/08      29.81
Total Rain                 7.56     8:37pm    8/15/08       1.82     8:15pm    3/31/08       4.20


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     2:49pm     8/1/08          0     4:05pm     8/9/08        135
Wind Speed                   31     5:02pm     8/1/08          0    12:04am     8/1/08          4
Wind Gust                    31     5:02pm     8/1/08          0     9:10am     8/1/08          8
In Humidity                  57     8:54am    8/10/08         23     2:25pm    8/27/08         36
Humidity                     96     3:47am     8/7/08         12     2:06pm     8/1/08         46
In Temp                    84.9     5:47pm    8/27/08       57.1     7:16am    8/13/08       72.7
Out Temp                   92.0     2:18pm     8/1/08       43.5     5:57am    8/18/08       66.3
Raw Barometer             29.93     7:45am    8/18/08      29.57     4:19pm    8/20/08      29.76
Total Rain                 7.56     8:37pm    8/15/08       5.73    12:00am     8/1/08       7.07

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     9:31am          1     9:38am        158
Wind Speed                   13    11:38am          0    12:19am          3
Wind Gust                    13    11:38am          0     1:00am          6
In Humidity                  35     5:51am         28    12:00am         33
Humidity                     66     5:44am         20    11:08am         47
In Temp                    75.4    12:00am       64.8     8:18am       68.6
Out Temp                   76.4    11:38am       49.2     7:01am       58.0
Raw Barometer             29.77     8:41am      29.68    12:00am      29.73
Total Rain                 7.56    12:00am       7.56    12:00am       7.56


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
3/31/2008         338        360          1          2         17          0          5         17          0         29         30         28         48         56         38       72.4       74.0       68.9       29.2       34.8       26.5      30.16      30.19      30.09       1.82       1.82       1.78
4/1/2008            0        360          0          3         19          0          6         19          0         30         37         26         53         81         31       69.5       75.0       61.9       32.0       47.6       16.6      30.18      30.26      30.08       1.82       1.82       1.82
4/2/2008          225        360          1          5         32          0         10         32          0         30         38         23         44         73         20       69.5       78.0       62.1       42.6       56.5       26.7      29.97      30.13      29.82       1.82       1.82       1.82
4/3/2008          135        360          1          3         20          0          6         20          0         31         37         27         76         95         38       70.3       73.8       63.6       36.0       45.0       27.7      29.93      30.16      29.83       1.91       1.99       1.82
4/4/2008          180        360          1          3         19          0          6         19          0         30         38         15         50         98         15       71.6       78.8       63.0       37.7       53.1       21.0      30.15      30.28      29.93       2.00       2.00       1.99
4/5/2008          225        360          1          5         33          0         12         33          0         29         36         26         41         76         24       70.3       74.5       62.4       41.3       53.2       31.1      29.74      29.94      29.60       2.00       2.00       2.00
4/6/2008          225        360          1          4         28          0          8         28          0         30         38         26         53         84         27       70.8       75.6       63.0       41.2       52.0       27.0      29.86      29.92      29.79       2.00       2.00       2.00
4/7/2008            0        360          1          5         32          0         12         32          0         31         39         26         68         93         25       70.4       75.0       64.1       39.6       50.0       33.0      29.77      29.95      29.69       2.02       2.03       2.00
4/8/2008          158        360          1          3         22          0          7         22          0         31         39         26         42         85         13       71.3       77.7       62.1       40.0       54.9       24.1      29.88      30.05      29.66       2.03       2.03       2.03
4/9/2008          338        360          1          2         27          0          5         27          0         32         38         26         75         94         30       70.7       74.0       64.8       37.7       47.6       32.5      29.55      29.66      29.48       2.07       2.11       2.03
4/10/2008         338        360          1          3         26          0          7         26          0         33         40         28         86         95         61       71.2       75.9       63.0       30.5       37.4       26.0      29.82      30.10      29.55       2.22       2.43       2.11
4/11/2008         338        360          1          4         23          0          8         23          0         33         40         29         81         99         46       70.7       74.7       63.2       27.5       34.8       21.4      30.30      30.53      30.10       2.52       2.61       2.43
4/12/2008         158        360          1          2         12          0          5         12          0         31         39         26         61         96         31       71.5       77.9       62.9       28.9       45.0       11.2      30.59      30.68      30.52       2.63       2.63       2.61
4/13/2008         158        360          1          3         12          0          6         12          0         30         39         27         52         83         22       72.3       78.2       63.6       39.6       57.2       23.4      30.44      30.56      30.28       2.63       2.63       2.63
4/14/2008         158        360          1          4         20          0          8         20          0         27         38         12         43         76         17       72.1       89.6       63.3       47.7       65.6       29.7      30.11      30.31      29.89       2.63       2.63       2.63
4/15/2008         202        360          1         12         50          0         21         50          0         26         36         20         22         50         11       71.4       76.4       64.5       55.6       67.2       37.6      29.61      29.89      29.42       2.63       2.63       2.63
4/16/2008         338        360          1          4         24          0          8         24          0         28         34         22         59         94         19       70.5       73.6       63.5       34.0       53.2       26.5      29.72      29.99      29.53       2.63       2.63       2.63
4/17/2008         135        360          1          2         17          0          4         17          0         30         38         27         68         94         27       71.0       76.3       62.4       32.0       44.4       24.4      30.17      30.27      29.98       2.75       2.85       2.63
4/18/2008         158        360          1          3         17          0          7         17          0         30         38         25         41         76         15       72.0       79.5       63.3       41.8       59.6       22.1      30.17      30.30      29.98       2.85       2.85       2.85
4/19/2008         202        327          4          7         34          0         13         34          0         23         36         12         26         56          9       72.5       77.9       65.9       52.9       67.7       31.4      29.75      29.99      29.54       2.85       2.85       2.85
4/20/2008         202        360          4         13         42          0         23         42          0         21         23         17         18         30         12       67.9       75.6       63.0       51.7       59.8       38.5      29.52      29.65      29.42       2.85       2.85       2.85
4/21/2008         202        360          1          7         39          0         12         39          0         24         28         20         27         54         12       64.5       75.0       59.0       44.8       58.8       27.8      29.79      29.99      29.65       2.85       2.85       2.85
4/22/2008         158        360          1          4         21          0          8         21          0         26         36         17         29         54         13       69.3       92.5       58.4       47.3       66.3       26.0      29.95      30.05      29.84       2.85       2.85       2.85
4/23/2008         202        360          1          7         33          0         13         33          0         26         35         22         28         52         13       71.9       78.4       63.8       52.5       67.5       32.1      29.70      29.87      29.58       2.85       2.85       2.85
4/24/2008         202        360          1          8         31          0         16         31          0         24         25         22         27         50         19       70.0       73.6       65.6       48.8       57.1       32.1      29.69      30.02      29.60       2.85       2.85       2.85
4/25/2008         135        360          1          4         26          0          8         26          0         25         30         22         30         63         13       64.2       73.0       58.2       36.9       51.7       19.3      30.15      30.22      30.02       2.85       2.85       2.85
4/26/2008         338        360          1          5         24          0         11         24          0         26         35         16         28         50         13       68.9       83.7       63.3       38.6       48.5       27.8      30.22      30.37      30.14       2.85       2.85       2.85
4/27/2008         158        360          1          4         17          0          7         17          0         26         38         12         30         67          9       68.7       75.4       61.8       38.9       56.4       20.2      30.41      30.48      30.33       2.85       2.85       2.85
4/28/2008         158        360          1          4         20          0          8         20          0         23         35         15         25         46         11       70.8       77.9       61.4       48.1       67.8       26.2      30.19      30.38      30.01       2.85       2.85       2.85
4/29/2008         135        360          6          7         36          0         13         36          0         21         25         16         24         42         11       69.6       75.6       64.6       55.5       70.7       37.3      29.76      30.03      29.46       2.85       2.85       2.85
4/30/2008         202        360          1         12         43          0         21         43          0         21         24         20         21         55         12       68.7       71.2       65.8       56.9       65.3       41.8      29.32      29.49      29.15       2.85       2.85       2.85
5/1/2008          135        360          1          4         27          0          9         27          0         29         36         22         75         91         55       68.7       72.6       61.4       30.8       41.8       26.0      29.70      30.07      29.34       2.86       2.87       2.85
5/2/2008          338        360          1          4         24          0          8         24          0         29         39         22         57         89         29       69.8       74.0       63.0       34.0       45.2       24.5      30.17      30.26      30.07       2.88       2.89       2.87
5/3/2008          158        360          1          3         20          0          7         20          0         28         39         19         43         77         18       69.5       74.2       62.5       41.2       58.0       22.6      30.13      30.26      30.00       2.89       2.89       2.89
5/4/2008          158        360          1          4         14          0          7         14          0         25         35         20         36         61         18       69.3       73.8       61.0       47.8       63.9       30.5      29.95      30.04      29.86       2.89       2.89       2.89
5/5/2008          158        360          0          3         17          0          7         17          0         29         37         25         36         70         14       70.6       75.0       63.2       52.7       70.0       31.3      29.85      29.94      29.73       2.89       2.89       2.89
5/6/2008          158        360          1          4         29          0          8         29          0         29         36         27         41         63         19       71.6       74.7       66.6       50.8       67.4       35.4      29.68      29.76      29.59       2.89       2.89       2.89
5/7/2008          158        360          1          5         35          0          9         35          0         28         38         20         47         78         19       71.6       76.3       64.5       51.6       68.0       33.3      29.67      29.72      29.61       2.89       2.89       2.89
5/8/2008          135        360          1          4         25          0          8         25          0         30         36         27         70         95         35       72.0       75.7       67.9       45.9       57.0       38.3      29.71      29.84      29.65       2.91       2.93       2.89
5/9/2008          202        360          1          7         42          0         14         42          0         27         40         16         40         80         17       72.4       78.6       65.1       52.3       66.5       34.4      29.75      29.85      29.61       2.93       2.93       2.93
5/10/2008         338        360          0          5         27          0         10         27          0         28         36         24         54         97         17       72.3       77.5       68.0       44.4       54.8       34.4      29.93      30.15      29.72       3.10       3.12       2.93
5/11/2008         158        360          1          5         31          0         10         31          0         25         38         16         35         61         14       71.8       78.6       63.2       51.2       69.5       28.9      29.95      30.15      29.68       3.12       3.12       3.12
5/12/2008         202        360          1          9         48          0         18         48          0         25         29         23         39         95         14       70.2       73.1       67.4       52.6       66.8       31.4      29.51      29.70      29.32       3.13       3.17       3.12
5/13/2008         338        360          1          2         14          0          4         14          0         31         38         27         89         97         66       70.7       73.6       64.5       36.2       44.8       31.4      29.90      30.16      29.67       3.32       3.44       3.17
5/14/2008         135        360          0          4         20          0          8         20          0         31         40         28         64        100         23       70.5       74.3       64.1       44.6       59.0       30.3      30.08      30.17      29.99       3.45       3.45       3.44
5/15/2008         135        360          1          4         27          0          9         27          0         33         41         30         76         99         35       69.0       71.8       65.6       45.2       59.0       37.3      30.04      30.21      29.95       3.50       3.51       3.45
5/16/2008         158        360          1          4         18          0          7         18          0         33         36         31         61         92         31       64.6       68.9       60.8       47.6       63.6       31.5      30.27      30.36      30.18       3.51       3.51       3.51
5/17/2008         158        360          1          5         23          0          9         23          0         33         34         31         47         82         22       65.3       70.9       61.1       55.9       72.0       36.5      30.11      30.23      29.97       3.51       3.51       3.51
5/18/2008         158        360          1          4         18          0          8         18          0         32         33         30         38         68         17       67.4       72.1       63.5       59.8       75.9       40.2      29.91      30.02      29.78       3.51       3.51       3.51
5/19/2008         158        360          1          5         23          0         10         23          0         31         33         26         34         57         14       70.0       78.2       64.9       63.0       80.1       42.3      29.78      29.85      29.70       3.51       3.51       3.51
5/20/2008         135        360          1          4         21          0          8         21          0         29         33         24         33         61         12       70.8       77.7       64.5       65.0       82.7       44.3      29.67      29.81      29.43       3.51       3.51       3.51
5/21/2008         135        357          1          7         35          0         14         35          0         27         31         22         41         86         17       71.2       73.6       68.2       59.2       71.9       38.7      29.14      29.43      28.98       3.53       3.57       3.51
5/22/2008           0        360          1          3         31          0          6         31          0         31         33         30         72         92         43       68.1       70.7       64.6       42.2       51.6       34.4      29.21      29.41      29.07       3.59       3.62       3.57
5/23/2008         338        360          1          3         20          0          7         20          0         35         44         32         64         92         31       69.1       73.8       61.8       42.6       52.2       32.8      29.54      29.77      29.37       3.62       3.62       3.62
5/24/2008         338        360          1          2         16          0          6         16          0         35         43         31         58         92         35       70.4       73.1       64.9       44.4       54.4       33.2      29.86      29.93      29.75       3.62       3.62       3.62
5/25/2008         338        360          1          3         17          0          6         17          0         33         34         31         47         70         26       67.8       71.1       63.8       52.4       66.5       37.2      29.78      29.93      29.64       3.62       3.62       3.62
5/26/2008         180        360          1          6         31          0         12         31          0         29         34         20         35         61         19       68.3       72.3       65.6       57.4       67.2       45.0      29.60      29.75      29.53       3.62       3.62       3.62
5/27/2008         158        360          1          3         21          0          7         21          0         26         31         22         37         72         16       67.6       73.1       63.0       54.1       71.6       32.6      29.82      29.89      29.75       3.62       3.62       3.62
5/28/2008         158        337         30          7         33          0         14         33          0         25         39         15         27         49         11       70.7       78.0       63.5       61.9       77.2       43.5      29.74      29.84      29.62       3.62       3.62       3.62
5/29/2008         248        360          1          7         36          0         13         36          0         21         24         16         24         42         13       71.1       76.8       67.0       58.3       68.2       45.0      29.72      29.82      29.67       3.62       3.62       3.62
5/30/2008         158        360          1          5         23          0         10         23          0         24         27         15         28         54         12       70.8       75.9       66.2       56.8       73.2       37.5      29.87      29.93      29.82       3.62       3.62       3.62
5/31/2008         158        360          1          5         27          0         10         27          0         23         25         20         27         53         11       70.0       77.2       64.0       59.9       78.9       37.4      29.87      29.95      29.77       3.62       3.62       3.62
6/1/2008          158        360          1          5         28          0         10         28          0         25         26         18         26         49         10       72.8       80.6       67.7       64.3       82.9       41.6      29.76      29.85      29.66       3.62       3.62       3.62
6/2/2008          158        360          2          6         27          0         11         27          0         23         26         15         26         50         10       73.3       79.2       69.2       63.1       78.1       44.8      29.65      29.71      29.59       3.62       3.62       3.62
6/3/2008          158        360          1          6         27          0         12         27          0         23         27         17         27         44         16       69.8       77.3       62.2       62.2       74.0       46.1      29.53      29.63      29.41       3.62       3.62       3.62
6/4/2008          202        360          1          5         31          0         11         31          0         24         28         21         39         89         22       69.1       73.1       63.6       55.5       66.1       39.6      29.28      29.42      29.18       3.62       3.62       3.62
6/5/2008          112        360          1          2         23          0          6         23          0         32         39         28         85         98         66       71.2       74.5       65.8       43.7       50.5       38.9      29.55      29.90      29.24       3.72       3.87       3.62
6/6/2008          135        360          1          5         30          0         11         30          0         31         42         20         51         99         20       72.6       79.2       66.1       57.2       73.8       37.3      29.78      29.89      29.62       3.89       3.89       3.87
6/7/2008          225        360          1          8         39          0         16         39          0         26         30         22         32         52         16       70.5       76.4       64.6       62.7       76.6       49.4      29.52      29.64      29.42       3.89       3.89       3.89
6/8/2008          338        360          1          4         22          0          9         22          0         27         30         23         42         77         19       71.6       74.5       68.7       53.3       63.4       40.8      29.79      29.96      29.64       3.89       3.89       3.89
6/9/2008          158        360          1          4         22          0          9         22          0         26         28         25         29         59         10       68.8       74.3       64.5       53.8       71.3       32.6      29.96      30.05      29.87       3.89       3.89       3.89
6/10/2008         202        314         43          9         37          0         16         37          0         24         28         16         22         46         10       70.9       77.3       65.4       64.7       80.8       42.7      29.63      29.90      29.38       3.89       3.89       3.89
6/11/2008         225        360          1          8         40          0         15         40          0         21         24         17         27         49         10       72.0       75.2       69.7       54.8       70.7       39.8      29.56      29.78      29.36       3.89       3.89       3.89
6/12/2008         158        360          1          5         33          0         10         33          0         23         25         21         30         53         13       67.8       73.3       63.2       50.3       64.7       32.7      29.95      30.10      29.77       3.89       3.89       3.89
6/13/2008         158        360          1          4         20          0          8         20          0         24         25         23         31         55         10       67.4       74.2       62.5       54.5       72.9       33.8      30.10      30.17      30.02       3.89       3.89       3.89
6/14/2008         158        360          1          4         22          0          9         22          0         24         25         20         27         53          7       70.2       77.7       64.3       61.2       81.0       37.1      29.99      30.09      29.85       3.89       3.89       3.89
6/15/2008         158        358          1          6         27          0         11         27          0         23         27         20         23         47          9       69.7       78.4       61.9       66.5       83.3       42.4      29.80      29.91      29.71       3.89       3.89       3.89
6/16/2008         135        360          1          5         25          0         11         25          0         25         27         22         23         38         12       72.6       78.4       67.4       71.2       85.4       55.4      29.71      29.76      29.66       3.89       3.89       3.89
6/17/2008         135        360          1          4         22          0          8         22          0         27         32         23         26         44         12       73.6       78.6       68.4       71.3       85.6       57.1      29.76      29.82      29.70       3.89       3.89       3.89
6/18/2008         158        360          1          5         22          0         10         22          0         26         32         20         25         42         10       71.9       79.0       64.6       70.0       85.4       52.1      29.71      29.78      29.62       3.89       3.89       3.89
6/19/2008         158        360          1          4         20          0          9         20          0         22         31         16         26         53         11       72.8       81.8       63.8       67.2       82.9       48.8      29.75      29.85      29.67       3.89       3.89       3.89
6/20/2008         158        360          1          4         25          0          9         25          0         23         27         20         25         50         10       69.4       77.0       61.9       65.0       81.8       44.7      29.93      30.00      29.85       3.89       3.89       3.89
6/21/2008         158        360          1          4         20          0          9         20          0         24         33         18         26         57          7       68.1       78.4       58.7       66.2       83.2       45.4      29.99      30.06      29.90       3.89       3.89       3.89
6/22/2008         158        360          1          5         26          0         10         26          0         26         32         22         25         46         11       68.8       75.7       60.3       68.8       85.5       48.1      29.83      29.94      29.72       3.89       3.89       3.89
6/23/2008         135        360          1          4         32          0          8         32          0         28         35         24         36         63         18       72.8       76.1       68.7       65.4       81.3       52.5      29.77      29.84      29.71       3.90       3.91       3.89
6/24/2008         135        360          1          4         30          0          8         30          0         31         36         27         42         69         21       71.2       78.0       66.1       63.7       79.2       47.4      29.87      29.94      29.82       3.91       3.91       3.91
6/25/2008         135        360          1          5         21          0         10         21          0         28         30         23         30         58         15       72.7       78.6       66.4       68.9       85.2       47.5      29.80      29.89      29.71       3.91       3.91       3.91
6/26/2008         135        360          1          4         23          0          9         23          0         26         28         23         29         45         17       71.3       77.2       64.0       66.9       80.4       50.5      29.73      29.79      29.65       3.91       3.91       3.91
6/27/2008         158        360          1          5         18          0          9         18          0         27         30         21         27         50         12       70.4       79.5       62.7       68.5       86.6       46.5      29.76      29.81      29.72       3.91       3.91       3.91
6/28/2008         158        360          1          5         23          0          9         23          0         26         30         22         27         55         10       70.9       79.0       63.3       69.1       86.0       47.9      29.82      29.87      29.77       3.91       3.91       3.91
6/29/2008         158        360          1          4         18          0          8         18          0         31         36         26         38         66         20       72.2       77.2       65.9       67.5       83.4       49.2      29.88      29.95      29.83       3.91       3.91       3.91
6/30/2008         158        338          0          4         23          0          9         23          0         32         38         28         36         58         17       71.6       77.0       65.1       68.3       84.1       52.0      29.90      29.97      29.80       3.91       3.91       3.91
7/1/2008          158        360          1          4         18          0          7         18          0         31         37         27         37         65         16       72.7       79.7       65.6       68.3       84.4       48.6      29.81      29.89      29.71       3.91       3.91       3.91
7/2/2008          158        360          1          4         24          0          7         24          0         31         35         28         35         61         19       72.9       77.0       68.2       69.2       84.5       52.1      29.73      29.78      29.66       3.91       3.91       3.91
7/3/2008          158        360          1          5         25          0         10         25          0         30         32         27         32         59         12       75.7       81.6       71.6       70.9       87.2       51.8      29.74      29.80      29.67       3.91       3.91       3.91
7/4/2008          158        360          1          4         23          0          9         23          0         29         30         27         30         53         14       78.4       83.9       74.2       71.4       88.9       52.0      29.72      29.80      29.64       3.91       3.91       3.91
7/5/2008          158        360          1          3         33          0          7         33          0         29         32         28         42         66         21       78.2       81.4       76.3       67.3       84.9       55.9      29.70      29.73      29.65       3.94       3.97       3.91
7/6/2008          135        360          0          4         25          0          9         25          0         33         39         32         54         90         27       75.7       78.4       73.1       64.3       81.6       49.9      29.70      29.79      29.62       3.98       4.10       3.97
7/7/2008          135        360          1          4         21          0          8         21          0         35         42         25         59         93         25       75.9       81.0       72.3       64.0       79.0       52.0      29.75      29.79      29.71       4.12       4.12       4.10
7/8/2008          158        360          1          4         21          0          9         21          0         33         41         25         39         72         17       72.4       80.5       64.8       67.7       83.7       47.2      29.77      29.85      29.69       4.12       4.12       4.12
7/9/2008          158        360          1          4         22          0          9         22          0         31         35         26         35         66         14       74.1       82.5       67.7       69.6       86.9       49.2      29.74      29.83      29.64       4.12       4.12       4.12
7/10/2008         158        360          1          4         28          0          8         28          0         33         37         27         31         55         15       70.4       76.1       63.3       71.3       87.7       52.1      29.67      29.75      29.56       4.12       4.12       4.12
7/11/2008         158        360          1          4         30          0          9         30          0         31         34         28         33         52         12       73.4       77.9       68.4       69.7       86.4       54.6      29.67      29.76      29.61       4.12       4.12       4.12
7/12/2008         158        360          1          4         22          0          8         22          0         31         36         25         32         59         12       73.4       78.2       67.7       69.7       84.8       51.2      29.81      29.86      29.75       4.12       4.12       4.12
7/13/2008         158        360          1          4         25          0          8         25          0         31         35         26         32         53         15       71.1       77.9       64.3       68.9       85.2       51.9      29.79      29.88      29.69       4.12       4.12       4.12
7/14/2008         135        360          1          4         20          0          8         20          0         33         36         30         39         59         24       74.7       80.8       69.4       69.0       82.2       56.6      29.72      29.78      29.65       4.12       4.12       4.12
7/15/2008         135        360          1          5         22          0          9         22          0         35         43         28         39         65         17       72.8       81.2       64.9       70.4       86.1       53.9      29.77      29.84      29.70       4.12       4.12       4.12
7/16/2008         135        360          1          4         29          0          7         29          0         39         50         29         58         94         24       72.9       75.6       69.0       64.7       85.3       54.6      29.81      29.91      29.72       4.17       4.32       4.12
7/17/2008         135        360          1          3         20          0          6         20          0         47         53         42         71         94         38       71.5       76.3       66.1       61.6       77.0       48.9      29.89      29.95      29.83       4.41       4.49       4.32
7/18/2008         158        360          1          4         24          0          8         24          0         43         51         36         57         82         26       70.2       77.3       63.6       64.3       83.1       49.4      29.80      29.87      29.73       4.50       4.53       4.49
7/19/2008         158        360          1          5         24          0          9         24          0         35         45         26         38         73         14       70.9       81.2       61.3       70.8       89.6       48.9      29.75      29.81      29.64       4.53       4.53       4.53
7/20/2008         135        360          1          4         20          0          9         20          0         33         38         28         34         55         21       74.5       77.2       69.6       72.7       87.8       56.2      29.69      29.77      29.60       4.53       4.53       4.53
7/21/2008         180        338          0          4         23          0          9         23          0         37         45         32         47         82         27       74.1       78.4       69.2       68.8       84.9       55.5      29.74      29.80      29.65       4.53       4.54       4.53
7/22/2008         158        360          1          3         18          0          7         18          0         43         49         38         57         86         27       74.3       77.7       69.6       68.3       85.8       54.8      29.72      29.77      29.67       4.54       4.54       4.54
7/23/2008         158        360          1          4         27          0          9         27          0         43         50         35         61         88         30       73.5       78.6       69.7       65.9       84.6       57.3      29.77      29.83      29.69       4.77       5.35       4.54
7/24/2008         135        360          1          3         17          0          7         17          0         46         52         37         56         91         20       72.3       77.9       66.2       68.4       86.3       50.5      29.84      29.93      29.77       5.35       5.35       5.35
7/25/2008         158        360          1          4         26          0          9         26          0         44         51         42         55         74         27       72.6       75.9       68.7       66.6       83.4       56.9      29.83      29.91      29.79       5.35       5.36       5.35
7/26/2008         135        360          1          4         19          0          7         19          0         44         49         36         57         85         32       74.2       79.5       69.9       67.1       80.9       56.9      29.83      29.90      29.72       5.36       5.39       5.36
7/27/2008         135        360          1          4         25          0          8         25          0         46         56         36         53         87         25       73.1       78.2       65.6       70.1       84.9       54.0      29.71      29.80      29.60       5.39       5.48       5.39
7/28/2008         135        360          0          3         17          0          6         17          0         47         51         44         68         91         33       75.0       79.5       70.7       65.4       80.3       55.2      29.69      29.81      29.65       5.58       5.73       5.48
7/29/2008         158        360          1          4         19          0          9         19          0         44         54         28         41         77          8       68.7       78.2       59.6       68.1       85.3       50.3      29.82      29.89      29.75       5.73       5.73       5.73
